Home Race Results 2011 Race Reports 2011 race 1 - Oulton Park
2011 race 1 - Oulton Park
Tuesday, 10 May 2011 12:44

Race report by Steve Sykes: The 2011 2CVparts.com 2CV championship kicked off with two races at Oulton park on Saturday 26 March and the motto was; don’t get pole! Neither polesitter was able to convert their advantage to a race win on a chilly Cheshire afternoon, a day when the sun decided it had done enough work for this week, thank you, and took the whole day off.

Reigning champion Sammie Fritchley stated her intention by planting her Tete Rouge car on pole for the first race, only to get mugged into the first corner by Ainslie Bousfield in one of the two Gadget Racing cars, and previous champ Phil Myatt decided he’d have a bit of this too so they came down to Cascades three abreast. Phil eked out a lead until Sammie decided she’d better get on with this and started setting fastest laps to bring her onto his tail, with Ainslie sitting astern observing and waiting for something to go wrong. It didn’t.

Phil is not a multiple champion for nothing and despite Sammie’s best efforts he held the lead to the flag albeit with a margin of 0.188 seconds. Ainslie was fifteen seconds adrift having decided on the last lap to demonstrate the 2CV ethic to the spectators by driving across a ploughed field (the condition of any eggs he may have had on board is not recorded).

As often in 2CV racing there was much action and excitement in the middle of the pack, with seventh to twelfth position covered by 2.2 seconds (give or take) at the flag, and all achieved without (much) contact except Neil Thompson losing a rear wing off the Team Stinky car in one particularly committed overtake. Still, it gave us a better view of his bright green wheels.

With it being the first race of the season there were a number of drivers having their first race, including Glenn Oswin who had bravely acquired the ECAS car that won everything there was to win back in the late 90s/early 2000s. (This is not Formula One. Entering with a ten year old car does not condemn you to being several hours off the pace.) And poor Jessica Owen, having done a great job in qualifying 16th, fluffed the start and tailed round at the back, thereby giving her the terrifying experience of being lapped in her first race by the Myatt/Fritchley duel for the lead. Nobody got hurt and to her eternal credit Jessica was not hiding away afterwards. The only way is up…

Here's the result of qualifying:

POS NO. NAME LAPS GAP DIFF MPH BEST ON
1 1 Sammie FRITCHLEY 6

62.78 2:07.631 5
2 80 Ainslie BOUSFIELD 6 0.322 0.322 62.62 2:07.953 2
3 63 Philip MYATT 6 1.137 0.815 62.23 2:08.768 5
4 2 Wayne COWLING 6 1.271 0.134 62.16 2:08.902 2
5 66 Matt RILEY 6 3.752 2.481 60.99 2:11.383 4
6 7 Nick PATON 4 3.775 0.023 60.98 2:11.406 4
7 6 Mike STOREY 6 4.493 0.718 60.65 2:12.124 2
8 59 Nick FINCH 6 4.712 0.219 60.55 2:12.343 5
9 21 James SUTCLIFFE 6 5.035 0.323 60.40 2:12.666 5
10 93 Lien DAVIES 6 5.471 0.436 60.20 2:13.102 6
11 57 Peter RUNDLE 6 5.702 0.231 60.10 2:13.333 5
12 34 Neil THOMPSON 6 5.819 0.117 60.04 2:13.450 5
13 14 Michael FOX 6 6.035 0.216 59.95 2:13.666 4
14 5 Alec GRAHAM 3 7.187 1.152 59.44 2:14.818 2
15 58 Simon CROOK 6 7.341 0.154 59.37 2:14.972 6
16 81 Jessica OWEN 6 12.483 5.142 57.19 2:20.114 6
17 33 Glenn OSWIN 3 15.783 3.300 55.87 2:23.414 2
18 70 Peter DALKIN 4 22.338 6.555 53.43 2:29.969 1

 

Here's the results or the first race:

POS NO. NAME LAPS GAP DIFF MPH BEST ON
1 63 Philip MYATT 10

62.61 2:06.210 6
2 1 Sammie FRITCHLEY 10 0.188 0.188 62.60 2:06.017 6
3 80 Ainslie BOUSFIELD 10 15.007 14.819 61.88 2:06.588 6
4 2 Wayne COWLING 10 28.550 13.543 61.24 2:08.915 8
5 66 Matt RILEY 10 28.715 0.165 61.24 2:08.893 8
6 7 Nick PATON 10 32.749 4.034 61.05 2:09.844 10
7 59 Nick FINCH 10 45.035 12.286 60.48 2:10.650 3
8 34 Neil THOMPSON 10 45.155 0.120 60.48 2:10.337 3
9 93 Lien DAVIES 10 45.635 0.480 60.45 2:10.607 3
10 5 Alec GRAHAM 10 45.639 0.004 60.45 2:09.831 10
11 14 Michael FOX 10 46.380 0.741 60.42 2:10.031 4
12 57 Peter RUNDLE 10 46.757 0.377 60.40 2:10.523 7
13 21 James SUTCLIFFE 10 47.215 0.458 60.38 2:10.192 7
14 6 Mike STOREY 10 50.982 3.767 60.21 2:10.508 3
15 58 Simon CROOK 10 1:40.716 49.734 58.04 2:15.586 4
16 33 Glenn OSWIN 10 1:41.168 0.452 58.02 2:14.867 10
17 70 Peter DALKIN 10 1:55.359 14.191 57.43 2:17.334 6
18 81 Jessica OWEN 9 1 lap 1 lap 55.28 2:19.395 7
FASTEST LAP

1 Sammie FRITCHLEY


63.59 2:06.017 6

 

Next race is at Silverstone - May 8th!

 

Last Updated on Tuesday, 17 May 2011 18:35