Home Race Results 2011 Race Reports 2011 race 2 - Oulton Park
2011 race 2 - Oulton Park
Tuesday, 10 May 2011 12:44

Race report by Steve Sykes: For the second race some drivers did their best to confuse everyone by switching to a different car; others stayed in the same car; and some who hadn’t raced in the first leg took over cars that had. Included among these were two Turners. Confused? The commentators reached for the Anadin and carried on bravely.

Amongst the non-first-racers was Simon Clarke, fresh from his excursion to the Spa 24 hours where he showed three Belgians how to drive their car by being quicker than all of them even though he’d never been to the circuit before. Here he discovered the curse of the pole-sitter as Mark Turner set off into the lead, quite a substantial one by 2CV standards, in the car Phil Myatt drove in the first race, chased by Simon Turner (in Sammie Fritchley’s car), Ainslie Bousfield (in the same car as he drove previously), Clarkie (in Wayne Cowling’s car), and Phil Myatt (in the car Jessica Owen drove). Maybe it was a good thing a lot of the spectators had gone home as it was the last race of the day, or there might have been Mass Confusion at Oulton.

Meanwhile the midfield battle was as close as ever and the commentators were getting excited after their Anadins, or whatever they might have taken. ‘Formula One comes to Oulton Park’ one screamed. Er, no, mate, Formula One hasn’t been this close since Monza in ’71 or De Angelis and Rosberg in eighty-wotsit. This is much more exciting. And you can get in the paddock.

The excitement came to a head on the last lap when it spluttered with rain (told you the sun was having a day off) and Mark Turner managed to find every bit of it as he slithered round and was caught by the chasing pack. The commentators delirium reached new heights as four cars crossed the line together and the officials called it with Ainslie the winner, second Simon Turner at 0.177 seconds behind, third Mark Turner at 0.209 and fourth Clarkie at 0.236. Mark Turner reckoned he’d been tapped but nobody was admitting to it.

Out of everybody, though, the happiest man in the paddock was James Sutcliffe, another new recruit, thirteenth in the first race but seventh in the second and delighted with it, with a grin that could have bridged the River Dee. He’s looking forward to Silverstone.

Qualification results as follows:

POS NO. NAME LAPS GAP DIFF MPH BEST ON
1 2 Simon CLARKE 6

62.61 2:07.983 2
2 80 Ainslie BOUSFIELD 6 0.272 0.272 62.48 2:08.255 2
3 63 Mark TURNER 6 0.838 0.566 62.20 2:08.821 4
4 81 Philip MYATT 6 0.962 0.124 62.14 2:08.945 6
5 1 Simon TURNER 6 1.000 0.038 62.12 2:08.983 6
6 7 Nick PATON 6 1.789 0.789 61.75 2:09.772 5
7 21 James SUTCLIFFE 6 2.645 0.856 61.34 2:10.628 3
8 93 Lien DAVIES 6 3.279 0.634 61.05 2:11.262 4
9 6 Mike STOREY 6 3.562 0.283 60.91 2:11.545 4
10 57 Peter RUNDLE 5 4.260 0.698 60.59 2:12.243 3
11 14 Michael FOX 6 4.646 0.386 60.42 2:12.629 4
12 5 Alec GRAHAM 4 5.753 1.107 59.92 2:13.736 3
13 59 Andrew PIRT 6 6.189 0.436 59.72 2:14.172 3
14 66 Nicholas GRANT 6 6.414 0.225 59.62 2:14.397 4
15 58 Simon CROOK 3 8.170 1.756 58.85 2:16.153 2
16 33 Glenn OSWIN 6 10.541 2.371 57.84 2:18.524 4
17 34 Christine THOMPSON 5 15.855 5.314 55.71 2:23.838 5
18 70 Peter DALKIN 5 19.580 3.725 54.30 2:27.563 1

 

The 2nd race came much later in the day, at 17:35. The rain held off for the 2CVs, much to the relief of many!

Here's the results of race 2:

POS NO. NAME LAPS GAP DIFF MPH BEST ON
1 80 Ainslie BOUSFIELD 10

61.39 2:08.950 2
2 1 Simon TURNER 10 0.177 0.177 61.38 2:07.871 7
3 63 Mark TURNER 10 0.209 0.032 61.38 2:08.109 4
4 2 Simon CLARKE 10 0.236 0.027 61.37 2:08.893 4
5 81 Philip MYATT 10 1.334 1.098 61.32 2:08.060 6
6 7 Nick PATON 10 3.327 1.993 61.23 2:08.983 5
7 21 James SUTCLIFFE 10 34.815 31.488 59.79 2:10.855 5
8 93 Lien DAVIES 10 35.250 0.435 59.77 2:11.921 8
9 14 Michael FOX 10 35.882 0.632 59.74 2:10.645 5
10 5 Alec GRAHAM 10 38.862 2.980 59.61 2:12.048 8
11 59 Andrew PIRT 10 39.242 0.380 59.59 2:10.914 8
12 66 Nicholas GRANT 10 43.085 3.843 59.42 2:10.742 5
13 58 Simon CROOK 10 45.495 2.410 59.32 2:12.262 7
14 57 Peter RUNDLE 10 45.939 0.444 59.30 2:11.775 8
15 33 Glenn OSWIN 10 1:15.534 29.595 58.03 2:15.945 2
16 34 Christine THOMPSON 10 2:03.122 47.588 56.09 2:20.905 6
17 70 Peter DALKIN 9 1 lap 1 lap 53.48 2:11.815 7
NOT CLASSIFIED
DNF 6 Mike STOREY 0




FASTEST LAP

1 Simon TURNER


62.66 2:07.871 7
Last Updated on Tuesday, 17 May 2011 18:39