Home Race Results 2011 Race Reports 2011 - non-championship - Mallory Park
2011 - non-championship - Mallory Park
Tuesday, 07 June 2011 17:50

Phil Myatt led race one from Sammie Fritchley for all but 38/1000ths of a second: sadly for him it was the last 38/1000ths of a second. Coming out of the final corner, Sammie went left and Phil moved to block her, Sammie jinked right, out of the slipstream and engaged in a drag race down to the line… to take it by the narrowest of margins. It was so narrow that at least one official, who obviously had not been to a, let us say, well publicised chain of opticians lately, waved Phil into the winners enclosure…

 

Unusually, it had been a two horse (well, four horses, I suppose) race for the lead. The rolling start seemed to confuse some and Phil stepped on the gas early from pole, clearly he had been taking lessons on rolling starts from Sebastian Vettel (or maybe it was the other way round and Vettel has been taking lessons from Phil), chased by Peter Dalkin, who had qualified second, and Sammie, until Peter had a big moment at the Esses on lap 2, going on the grass and then across the track, doing brilliantly to keep it facing the right way and amazingly not collecting anyone, although by now he was about 14th.

The battle for third was now led by Peter Rundle and Lien Davies, with David O’Keeffe (the man with the most mispronounced name in 2CV racing) showing an interest along with Michael Fox (no, not that one) and Darren Baker. At the back, Jessica Owen had gone off and Christine Thompson unluckily spun on the damp track lifting off as the yellow flags came out. After an exciting battle it was the experience and race craft of David that took third (in the camera car, live on Motors TV!), one hundredth of a second clear of Peter Rundle and half a second ahead of Lien.

Race two was all about the old and the new. The old (relatively speaking, and I hope he will forgive me for describing him thus) was Paul Robertson, having got his race licence back the previous Wednesday, climbing into a race car for the first time in three years; the new was young Katy Storey, daughter of erstwhile former club chairman Mick (UK Atomic Energy employee and therefore a man for whom pretty much everything is rocket science!) in sparkling new overalls, having her first ever race and looking very nervous (although nothing compared to her parents…) Steve Panas was pleased to be on the grid at all, his car having suffered from a baffling refusal to fire up, and as he said ‘when you see the club’s finest technical brains shaking their heads and looking puzzled you start to think you might not get out for the race’. He would, however, shortly be a little less happy…

This was a proper 2CV race with half a dozen cars squabbling for the lead. Paul didn’t make the best start and confessed to being a bit rusty on rolling starts, but worked his way up the field as the battle raged between Sammie, Mark Turner (in the Myatt car), Wayne Cowling and Peter Rundle, with Greg Wheeler joining in. Paul was catching up, however, setting fastest lap on lap 5, dicing with his Tete Rouge team mate Sammie, while Peter and Greg led the way. Coming up to the finish line Greg was ahead and must have thought he’d got it but…  coming down the inside… you’ve guessed it, Paul Robertson… by a bit of a bigger winning margin this time, 0.05 seconds, not close at all really. 1.02 seconds covered the first six cars.

Further back, Mark Waghorn in the camera car was entertaining the viewers at home by spinning, but unfortunately behind him Steve Panas spun as well and (after all that work) collided with the unfortunate James Sutcliffe, with both cars sustaining heavy damage. Fortunately both drivers were unscathed. And Katy Storey came home safely after a minor off and having what seemed like the entire field swarm up behind her on the back straight to lap her…

Mention should be made of Dodo Juice who kindly sponsored both races; and eagle eyed readers may have spotted the absence of the name of Ainslie Bousfield, who can normally be relied upon to be there or thereabouts; well, he was up in the commentary box, limbering up for David Coulthard’s role as expert summariser. A new career beckons.

Back in the paddock, Paul Robertson was as ecstatic as might have been expected, considering he had been twelfth on the first lap. Sammie smiled and muttered something about team orders; and indeed there was a Ferrari in the paddock among the 2CVs, so…

Qualifying for race 1:

POS NO. NAME LAPS GAP DIFF MPH BEST ON
1 63 MYATT/TURNER 7 65.90 1:13.740 6
2 70 Peter DALKIN 7 0.715 0.715 65.27 1:14.455 5
3 93 DAVIES/COWLING 7 1.187 0.472 64.86 1:14.927 5
4 1 Sammie FRITCHLEY 7 1.418 0.231 64.66 1:15.158 5
5 57 Peter RUNDLE 7 1.964 0.546 64.19 1:15.704 3
6 4 Matthew HOLLIS 7 2.012 0.048 64.15 1:15.752 5
7 80 Steven PANAS 7 2.015 0.003 64.15 1:15.755 5
8 21 James SUTCLIFFE 7 2.116 0.101 64.06 1:15.856 6
9 42 WAGHORN/O'KEEFE 7 2.190 0.074 64.00 1:15.930 4
10 14 Michael FOX 7 2.240 0.050 63.96 1:15.980 5
11 97 HARROLD/DAVIS 7 2.468 0.228 63.77 1:16.208 7
12 25 ROBERTSON/BAKER 6 2.558 0.090 63.69 1:16.298 4
13 59 WHEELER/FINCH 7 2.762 0.204 63.52 1:16.502 3
14 81 Jessica OWEN 7 2.824 0.062 63.47 1:16.564 5
15 40 Nick ROADS 5 3.367 0.543 63.02 1:17.107 5
16 35 THOMPSON/SAVAGE 7 4.265 0.898 62.30 1:18.005 5
17 6 STOREY/STOREY 5 10.198 5.933 57.89 1:23.938 2

 

Qualifying for race 2:

POS NO. NAME LAPS GAP DIFF MPH BEST ON
1 1 Sammie FRITCHLEY 8 65.88 1:13.767 6
2 25 ROBERTSON/BAKER 6 0.266 0.266 65.64 1:14.033 4
3 70 Peter DALKIN 8 0.508 0.242 65.43 1:14.275 8
4 59 WHEELER/FINCH 7 0.677 0.169 65.28 1:14.444 7
5 57 Peter RUNDLE 8 0.968 0.291 65.02 1:14.735 5
6 63 MYATT/TURNER 8 0.988 0.020 65.01 1:14.755 8
7 93 DAVIES/COWLING 5 1.023 0.035 64.98 1:14.790 4
8 14 Michael FOX 7 1.280 0.257 64.75 1:15.047 6
9 4 Matthew HOLLIS 8 1.314 0.034 64.72 1:15.081 8
10 21 James SUTCLIFFE 8 1.478 0.164 64.58 1:15.245 6
11 81 Jessica OWEN 7 1.795 0.317 64.31 1:15.562 6
12 35 THOMPSON/SAVAGE 6 2.127 0.332 64.03 1:15.894 5
13 80 Steven PANAS 6 2.556 0.429 63.67 1:16.323 5
14 42 WAGHORN/O'KEEFE 6 2.869 0.313 63.41 1:16.636 6
15 97 HARROLD/DAVIS 3 3.831 0.962 62.63 1:17.598 2
16 40 Nick ROADS 7 4.830 0.999 61.83 1:18.597 1
17 6 STOREY/STOREY 6 17.011 12.181 53.53 1:30.778 4

 

Race 1:

POS NO. NAME LAPS GAP DIFF MPH BEST ON
1 1 Sammie FRITCHLEY 9 64.86 1:14.269 5
2 63 Phil MYATT 9 0.038 0.038 64.86 1:14.352 4
3 42 David O'KEEFE 9 6.299 6.261 64.26 1:14.460 4
4 57 Peter RUNDLE 9 6.399 0.100 64.25 1:14.693 2
5 93 Lien DAVIES 9 6.976 0.577 64.20 1:14.641 9
6 14 Michael FOX 9 7.629 0.653 64.13 1:13.745 4
7 25 Darren BAKER 9 9.260 1.631 63.98 1:13.810 9
8 59 Nick FINCH 9 13.438 4.178 63.59 1:13.956 6
9 97 Martin HARROLD 9 13.541 0.103 63.58 1:14.199 4
10 70 Peter DALKIN 9 14.050 0.509 63.54 1:14.276 7
11 4 Matthew HOLLIS 9 14.955 0.905 63.45 1:15.680 5
12 21 James SUTCLIFFE 9 15.595 0.640 63.39 1:15.049 9
13 80 Steven PANAS 9 22.831 7.236 62.74 1:15.172 6
14 40 Nick ROADS 9 29.975 7.144 62.10 1:15.447 4
15 6 Mike STOREY 9 46.056 16.081 60.71 1:17.664 9
16 35 Christine THOMPSON 9 52.106 6.050 60.21 1:16.874 9
NOT CLASSIFIED
DNF 81 Jessica OWEN 1 8 laps 8 laps 55.23
FASTEST LAP
14 Michael FOX 65.90 1:13.745 4

 

Race 2:

POS NO. NAME LAPS GAP DIFF MPH BEST ON
1 25 Paul ROBERTSON 8 64.25 1:13.351 5
2 59 Greg WHEELER 8 0.051 0.051 64.24 1:14.423 5
3 57 Peter RUNDLE 8 0.350 0.299 64.21 1:14.251 4
4 1 Sammie FRITCHLEY 8 0.597 0.247 64.19 1:14.682 7
5 93 Wayne COWLING 8 0.718 0.121 64.17 1:13.955 5
6 63 Mark TURNER 8 1.026 0.308 64.14 1:13.949 8
7 35 Christine THOMPSON 8 10.541 9.515 63.15 1:13.995 5
8 97 Jon DAVIS 8 10.903 0.362 63.11 1:14.788 4
9 40 Nick ROADS 8 11.789 0.886 63.02 1:14.160 4
10 42 Mark WAGHORN 8 28.762 16.973 61.33 1:15.180 4
11 70 Peter DALKIN 8 32.309 3.547 60.99 1:15.709 2
12 4 Matthew HOLLIS 8 40.768 8.459 60.19 1:15.709 4
13 14 Michael FOX 8 45.445 4.677 59.76 1:15.547 4
14 81 Jessica OWEN 8 49.366 3.921 59.40 1:15.743 7
15 6 Katy STOREY 7 1 lap 1 lap 51.10 1:24.647 3
NOT CLASSIFIED
DNF 80 Steven PANAS 7 1 lap 63.05 1:15.138 3
DNF 21 James SUTCLIFFE 7 1 lap 2.479 62.76 1:15.147 4
FASTEST LAP
25 Paul ROBERTSON 66.25 1:13.351 5

 

Full results can be downloaded as a PDF file by clicking here.

 

Last Updated on Friday, 15 July 2011 15:26